<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NeoLib</title>
	<atom:link href="http://josephsandersmorgan.com/neolib/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://josephsandersmorgan.com/neolib</link>
	<description>New Libraries New Possibilities</description>
	<lastBuildDate>Tue, 03 Nov 2009 17:57:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 2 by Tutorial Tuesday: Analytics for evaluation &#8211; Simmons Student Chapter of ASIS&#38;T</title>
		<link>http://josephsandersmorgan.com/neolib/a-brief-intro-to-web-analytics-and-web-optimization-for-libraries-pt-2/comment-page-1/#comment-8</link>
		<dc:creator>Tutorial Tuesday: Analytics for evaluation &#8211; Simmons Student Chapter of ASIS&#38;T</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://neolib.wordpress.com/?p=250#comment-8</guid>
		<description>[...] Brief Intro to Web Analytics and Web Optimization for Libraries Pt 1 A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 2 A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 3: Social Media A Brief Intro [...]</description>
		<content:encoded><![CDATA[<p>[...] Brief Intro to Web Analytics and Web Optimization for Libraries Pt 1 A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 2 A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 3: Social Media A Brief Intro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 1 by Tutorial Tuesday: Analytics for evaluation &#8211; Simmons Student Chapter of ASIS&#38;T</title>
		<link>http://josephsandersmorgan.com/neolib/a-brief-intro-to-web-analytics-and-web-optimization-for-libraries-pt-1/comment-page-1/#comment-7</link>
		<dc:creator>Tutorial Tuesday: Analytics for evaluation &#8211; Simmons Student Chapter of ASIS&#38;T</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://neolib.wordpress.com/?p=236#comment-7</guid>
		<description>[...] A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 1 A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 2 A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 3: Social Media A Brief Intro to Web AnaAlytics and Web Optimization for Libraries Pt 4: What Do They Think of Us? [...]</description>
		<content:encoded><![CDATA[<p>[...] A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 1 A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 2 A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 3: Social Media A Brief Intro to Web AnaAlytics and Web Optimization for Libraries Pt 4: What Do They Think of Us? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 1 by A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 3: Social Media &#171; NeoLib</title>
		<link>http://josephsandersmorgan.com/neolib/a-brief-intro-to-web-analytics-and-web-optimization-for-libraries-pt-1/comment-page-1/#comment-5</link>
		<dc:creator>A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 3: Social Media &#171; NeoLib</dc:creator>
		<pubDate>Sat, 03 Oct 2009 16:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://neolib.wordpress.com/?p=236#comment-5</guid>
		<description>[...] happen through third pary systems (for example, through twitter or facebook) so measurements like bounce rate and conversion don&#8217;t make as much sense (nor are they really [...]</description>
		<content:encoded><![CDATA[<p>[...] happen through third pary systems (for example, through twitter or facebook) so measurements like bounce rate and conversion don&#8217;t make as much sense (nor are they really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Strategy for Libraries by A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 1 &#171; NeoLib</title>
		<link>http://josephsandersmorgan.com/neolib/a-strategy-for-libraries/comment-page-1/#comment-3</link>
		<dc:creator>A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 1 &#171; NeoLib</dc:creator>
		<pubDate>Sun, 13 Sep 2009 15:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://neolib.wordpress.com/?p=170#comment-3</guid>
		<description>[...] I&#8217;ve said before (and I&#8217;ll likely say again) websites are probably some of the most valuable real estate that [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve said before (and I&#8217;ll likely say again) websites are probably some of the most valuable real estate that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Because I&#039;m a glutton for punishment by Casey</title>
		<link>http://josephsandersmorgan.com/neolib/because-im-a-glutton-for-punishment/comment-page-1/#comment-2</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Fri, 13 Feb 2009 14:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://neolib.wordpress.com/?p=53#comment-2</guid>
		<description>Glad you found Scriblio. I&#039;m close to releasing a new version (the &quot;current&quot; version doesn&#039;t play well with WP2.7) that includes a lot of new features.

You can join or view the mail list here:
http://groups.google.com/group/scriblio

And, of course, the Scriblio website is here:
http://about.scriblio.net/</description>
		<content:encoded><![CDATA[<p>Glad you found Scriblio. I&#8217;m close to releasing a new version (the &#8220;current&#8221; version doesn&#8217;t play well with WP2.7) that includes a lot of new features.</p>
<p>You can join or view the mail list here:<br />
<a href="http://groups.google.com/group/scriblio" rel="nofollow">http://groups.google.com/group/scriblio</a></p>
<p>And, of course, the Scriblio website is here:<br />
<a href="http://about.scriblio.net/" rel="nofollow">http://about.scriblio.net/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
