<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 1</title>
	<atom:link href="http://josephsandersmorgan.com/neolib/a-brief-intro-to-web-analytics-and-web-optimization-for-libraries-pt-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://josephsandersmorgan.com/neolib/a-brief-intro-to-web-analytics-and-web-optimization-for-libraries-pt-1/</link>
	<description>New Libraries New Possibilities</description>
	<lastBuildDate>Tue, 03 Nov 2009 17:57:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tutorial Tuesday: Analytics for evaluation &#8211; Simmons Student Chapter of ASIS&#38;T</title>
		<link>http://josephsandersmorgan.com/neolib/a-brief-intro-to-web-analytics-and-web-optimization-for-libraries-pt-1/comment-page-1/#comment-7</link>
		<dc:creator>Tutorial Tuesday: Analytics for evaluation &#8211; Simmons Student Chapter of ASIS&#38;T</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://neolib.wordpress.com/?p=236#comment-7</guid>
		<description>[...] A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 1 A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 2 A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 3: Social Media A Brief Intro to Web AnaAlytics and Web Optimization for Libraries Pt 4: What Do They Think of Us? [...]</description>
		<content:encoded><![CDATA[<p>[...] A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 1 A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 2 A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 3: Social Media A Brief Intro to Web AnaAlytics and Web Optimization for Libraries Pt 4: What Do They Think of Us? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 3: Social Media &#171; NeoLib</title>
		<link>http://josephsandersmorgan.com/neolib/a-brief-intro-to-web-analytics-and-web-optimization-for-libraries-pt-1/comment-page-1/#comment-5</link>
		<dc:creator>A Brief Intro to Web Analytics and Web Optimization for Libraries Pt 3: Social Media &#171; NeoLib</dc:creator>
		<pubDate>Sat, 03 Oct 2009 16:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://neolib.wordpress.com/?p=236#comment-5</guid>
		<description>[...] happen through third pary systems (for example, through twitter or facebook) so measurements like bounce rate and conversion don&#8217;t make as much sense (nor are they really [...]</description>
		<content:encoded><![CDATA[<p>[...] happen through third pary systems (for example, through twitter or facebook) so measurements like bounce rate and conversion don&#8217;t make as much sense (nor are they really [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
